<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NECHPI &#124; Northeast Clean Heat and Power Initiative</title>
	<atom:link href="http://nechpi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nechpi.org</link>
	<description>Catalyzing clean heat and power</description>
	<lastBuildDate>Fri, 17 May 2013 18:15:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opportunities and Incentives for CHP in Massachusetts</title>
		<link>http://nechpi.org/opportunities-and-incentives-for-chp-in-massachusetts/</link>
		<comments>http://nechpi.org/opportunities-and-incentives-for-chp-in-massachusetts/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:09:05 +0000</pubDate>
		<dc:creator>Bill Pentland</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NECHPI Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[Third Party Events]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[clean heat and power]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[combined heat and power]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=385</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">A 2006 study of CHP potential in Massachusetts determined that the technical potential for CHP is greater than 4,700 MW at 18,500 sites throughout the state. Of these, the greatest opportunities will be found in commercial and institutional buildings, particularly office buildings, and in the relatively small size range of 50 to [...]]]></description>
		<wfw:commentRss>http://nechpi.org/opportunities-and-incentives-for-chp-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Smart Energy Communities Moves Forward</title>
		<link>http://nechpi.org/maryland-smart-energy-communities-moves-forward/</link>
		<comments>http://nechpi.org/maryland-smart-energy-communities-moves-forward/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:57:20 +0000</pubDate>
		<dc:creator>Bill Pentland</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Funding Opportunity]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Maryland Energy Administration]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=324</guid>
		<description><![CDATA[<p>The <a href="http://energy.maryland.gov/" target="_blank">Maryland Energy Administration</a> announces the <a href="http://energy.maryland.gov/Govt/SmartEnergyCommunities" target="_blank">Maryland Smart Energy Communities</a> program, a new opportunity for local governments to take control of their energy future.</p> <p>The program will allow city, county, and local governments to become designated as a Smart Energy Community by adopting policies prescribed by MEA, related to energy efficiency, [...]]]></description>
		<wfw:commentRss>http://nechpi.org/maryland-smart-energy-communities-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Supports Continuous and Clean Heat and Power</title>
		<link>http://nechpi.org/new-york-state-supports-continuous-and-clean-heat-and-power/</link>
		<comments>http://nechpi.org/new-york-state-supports-continuous-and-clean-heat-and-power/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:38:41 +0000</pubDate>
		<dc:creator>Bill Pentland</dc:creator>
				<category><![CDATA[Funding Opportunity]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Legislative/Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[clean heat and power]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[combined heat and power]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=297</guid>
		<description><![CDATA["Investing in combined heat and power technology will help keep our electric grid reliable and efficient, and make our businesses more competitive," said Governor Cuomo. "In the wake of Hurricane Sandy, we have learned the value and importance of having clean-energy technologies like CHP in place that will keep the lights on and systems running for our residents and businesses."]]></description>
		<wfw:commentRss>http://nechpi.org/new-york-state-supports-continuous-and-clean-heat-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECHPI&#8217;s 2013 Conference: The Resiliency Imperative</title>
		<link>http://nechpi.org/nechpis-2013-annual-conference-the-resiliency-imperative/</link>
		<comments>http://nechpi.org/nechpis-2013-annual-conference-the-resiliency-imperative/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:29:45 +0000</pubDate>
		<dc:creator>tbanach</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NECHPI Events]]></category>
		<category><![CDATA[NECHPI News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NECHPI]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=282</guid>
		<description><![CDATA[The Northeast Clean Heat and Power Initiative would like to invite you to attend an event at the Massachusetts Department of Energy Resources on March 21st.]]></description>
		<wfw:commentRss>http://nechpi.org/nechpis-2013-annual-conference-the-resiliency-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenest Olympics Ever? London Pledges to Keep Planet Clean</title>
		<link>http://nechpi.org/greenest-olympics-ever-london-pledges-to-keep-planet-clean/</link>
		<comments>http://nechpi.org/greenest-olympics-ever-london-pledges-to-keep-planet-clean/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 22:14:34 +0000</pubDate>
		<dc:creator>Bill Pentland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=201</guid>
		<description><![CDATA[<p><a title="Recycling at the Olympics" href="http://www.takepart.com/article/2012/07/27/london-olympics-these-games-are-so-not-trashy" target="_blank"></a>From <a href="http://www.takepart.com">TakePart.com</a>:</p> <p>In an attempt to win the moniker of “Greenest Olympics Ever,” and, you know, generally to right by the environment, the London games have pledged to send zero—yes, zero—waste to landfills.  To achieve this rather lofty eco-goal, all packaging used to put on the games will be [...]]]></description>
		<wfw:commentRss>http://nechpi.org/greenest-olympics-ever-london-pledges-to-keep-planet-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from NYSERDA CHP Conference in NYC Posted</title>
		<link>http://nechpi.org/presentations-from-nyserda-chp-conference-in-nyc-posted/</link>
		<comments>http://nechpi.org/presentations-from-nyserda-chp-conference-in-nyc-posted/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 00:33:35 +0000</pubDate>
		<dc:creator>tbanach</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NECHPI Events]]></category>
		<category><![CDATA[NECHPI News]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=190</guid>
		<description><![CDATA[<p>Presentations from the NYSERDA CHP Conference in NYC on June 20-22, 2012 have now been posted to the <a title="NECHPI Presentations" href="http://nechpi.org/resource-library/nechpi-presentations/">NECHPI Presentations page</a>.</p> <p></p>]]></description>
		<wfw:commentRss>http://nechpi.org/presentations-from-nyserda-chp-conference-in-nyc-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSERDA CHP Conference Registration Closed</title>
		<link>http://nechpi.org/nyserda-chp-conference-registration-closed/</link>
		<comments>http://nechpi.org/nyserda-chp-conference-registration-closed/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:51:09 +0000</pubDate>
		<dc:creator>tbanach</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NECHPI Events]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=113</guid>
		<description><![CDATA[<p>The on-line registration period for the NYSERDA CHP Conference in New York City is now closed.  NYSERDA will be allowing walk-ins to register (pending seating availability). The full price will be charged to walk-ins arriving on Wednesday. A discounted rate may be available to those who walk-in on other days.</p>]]></description>
		<wfw:commentRss>http://nechpi.org/nyserda-chp-conference-registration-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week Left to Register &#8211; NYSERDA&#8217;s CHP Conference in NYC</title>
		<link>http://nechpi.org/one-week-left-to-register-nyserdas-chp-conference-in-nyc/</link>
		<comments>http://nechpi.org/one-week-left-to-register-nyserdas-chp-conference-in-nyc/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:34:57 +0000</pubDate>
		<dc:creator>tbanach</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NECHPI Events]]></category>
		<category><![CDATA[Partner Events]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=101</guid>
		<description><![CDATA[NYSERDA&#8217;s CHP Conference<br /> &#8220;CHP in New York State: The Next Generation&#8221; <p align="center">NYU Kimmel Center for University Life<br /> New York, NY</p> <p align="center">June 20-22, 2012</p> <p align="center"><a href="http://energetics.us1.list-manage.com/track/click?u=2a4eda2975db1386dd73be803&#38;id=952f03b7a0&#38;e=fd883d8326" target="_blank">Register Now</a></p> <p>Learn about:</p> Future NYSERDA CHP program elements intended to provide $75 million in funding Successes and lessons from numerous CHP projects NYSERDA&#8217;s CHP [...]]]></description>
		<wfw:commentRss>http://nechpi.org/one-week-left-to-register-nyserdas-chp-conference-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new NECHPI website</title>
		<link>http://nechpi.org/welcome-to-the-new-nechpi-website/</link>
		<comments>http://nechpi.org/welcome-to-the-new-nechpi-website/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 06:46:22 +0000</pubDate>
		<dc:creator>tbanach</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NECHPI News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nechpi.org/?p=97</guid>
		<description><![CDATA[<p>Welcome to the redesigned NECHPI website.</p> <p>We will be doing our best to keep CHP stakeholders and the general public updated on important CHP-related issues and NECHPI activity.</p> <p>Please stay tuned for frequent announcements and news updates.</p>]]></description>
		<wfw:commentRss>http://nechpi.org/welcome-to-the-new-nechpi-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
